|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *(M) Dharlja Dalihan Bhodsvatan - September 12, 1443 Wife mortal woman named Janista passed away of after birth complications giving birth to their second child. Both of his children born grew up with the Dharljas and went through the normal process of a Divine Child coming into their full expression within what is considered a normal period of time, even though it took them a year or two longer than other Dharlja children to develop certain gifts. | ||||
| **(M) Dharlja Emerincinnicy Bhodsvatan – January 30, 1497 | ||||
| **(M) Dharlja Jahunna Bhodsvatan - October 18, 1500 | ||||
| *(F-Twin) Dharlja Engtovo Bhodsvatan - November 18, 1445 Husband Dharlja Makenai - June 29 1472 - Stood Forth May 12, 1499 - He stayed in the pacific region teaching until the 1550s (Married Engtovo May 30, 1561) Ancestry Hawaiian and Asian Pacific | ||||
| **(M) Dharlja Pence Bhodsvatan - May 29, 1581 | ||||
| **(M) Dharlja Jessinadha (Jessie) Bhodsvatan - February 24, 1584 | ||||
| **(F) Dharlja Suza Bhodsvatan - March 3, 1586 Husband Dharlja Semmis - August 9, 1537 - Stood Forth September 17, 1600 (Married Suza August 9, 1607) Australian Aboriginal Ancestry | ||||
| ***(M) Dharlja Temo (Tee em ohh) Bhodsvatan – September 28, 1687 | ||||
| ***(F) Avatar Leannas Bhodsvatan - June 2, 1690 Husband Avatar Gokuu - June 8 1682 - Stood Forth April 4, 1698 (Married Leannas April 3, 1712) Returned to Spirit as an Avatar on July 14, 1797 - Ancestry of Indonesia | ||||
| ****(M) Dharlja Emilalis Bhodsvatan - March 28, 1718 | ||||
| ****(F) Dharlja Alicia Bhodsvatan - March 17, 1719 Husband Dharlja Akeen Jubar – September 1, 1702 - Stood Forth March 17, 1739 (Married Alicia June 28, 1739) Ancestry Current day Iraq and Israel Jewish heritage | ||||
| *****(F) Avatar Tonseka Bhodsvatan - April 18, 1743 | ||||
| *****(M) Dharlja Mosen Bhodsvatan - May 29, 1746 | ||||
| ****(M) Dharlja Hasenpa Bhodsvatan - June 30, 1722 | ||||
| ***(M) Dharlja Graco Bhodsvatan – April 13, 1692 | ||||
| ***(M) Dharlja Demoliman Bhodsvatan - February 1, 1694 Wife Avatar Cecena – February 18, 1640 - Stood Forth April 10, 1694 (Married Demoliman January 1, 1747) Ancestry American Indian Inuit Tribe | ||||
| ****(F) Dharlja Ameei Bhodsvatan - September 1, 1758 | ||||
|
****(F) Avatar Julianna Bhodsvatan - June 4, 1760 |
||||
| **(F) Dharlja Watabe (means; Little Moon) Bhodsvatan - January 20, 1589 Husband Dharlja Betis – May 14, 1600 - Stood Forth September 8, 1631 (Married Watabe July 21, 1632) Ancestry American Indian Aztec and Incan – Teotihuacan surviving line | ||||
|
***(M) Dharlja Aktana Bhodsvatan - August 8, 1633 Wife Dharlja Satasha Alehim - November 18, 1630 - Stood Forth December 21, 1667 (Married Aktana August 13, 1672) Ancestry Northern India -Kashmir |
||||
| ****(F) Dharlja Taneese Bhodsvatan - June 26, 1689 | ||||
| ***(F) Avatar Fenitia Bhodsvatan – June 14, 1635 | ||||
| ***(M) Dharlja Pahannos Bhodsvatan - September 22, 1798 | ||||
| ***(M) Dharlja Nokoa Bhodsvatan - January 10, 1800 | ||||
|
***(F) Dharlja Canacka Bhodsvatan - March 1, 1802 Husband Dharlja Mahooi - June 9, 1796 – Stood Forth January 2, 1837 (Married Canacka November 1, 1840) Ancestry New Zealand |
||||
| ****(F) Dharlja Jacklenna Bhodsvatan - March 12, 1846 | ||||
| ****(F) Dharlja Lenora Bhodsvatan - July 15, 1849 | ||||
| ****(M) Dharlja Compadook Bhodsvatan - September 30, 1852 | ||||
| ****(F) Dharlja Tatyanna Simone Bhodsvatan - February 19, 1949 | ||||
| ***(F) Dharlja Sassona Bhodsvatan - November 12, 1806 Husband Dharlja Teddine Banasta - September 17, 1773 Stood Forth October 1, 1821 (Married Sassona June 10, 1863) Stayed in the Pacific Islands working within the Huna traditions until 1860. Ancestry Pacific Islands. | ||||
| ****(M) Dharlja Hilistreum Bhodsvatan - July 2, 1899 | ||||
|
****(F) Dharlja Perina Bhodsvatan - January 11, 1908 |
||||
| **(M) Dharlja Jahob Bhodsvatan - October 11, 1591 | ||||
|
**(F) Dharlja Adrianna Bhodsvatan - November 12, 1827 Mortal father for her child, they did not marry, he has since passed on, and his ancestry was Tibetan |
||||
| ***(M) Dharlja Sentempha Bhodsvatan - October 3, 1998 3:28 p.m. Nepal Time Nearest town Pokara 18" long 7lbs. 2oz. | ||||
| **(M) Dharlja Elesteel Bhodsvatan - July 26, 1829 Wife Dharlja Ananha Roaring Stream - September 20, 1820 - Stood Forth December 6, 1849 (Married Elesteel August 1, 1850) American Indian Ancestry Plains Indian one of the most recent to stand forth. | ||||
| ***(M) Dharlja Ganock Bhodsvatan - April 1, 1862 | ||||
| ***(M) Dharlja Jackensobe Bhodsvatan - May 30, 1865 | ||||
| **(M - Twin) Dharlja Josediab Bhodsvatan - December 31, 1832 | ||||
| **(F – Twin) Dharlja Lestadha Bhodsvatan - December 31, 1832 | ||||
|
*(M - Twin) Dharlja Absebkatna (Seb) Bhodsvatan - November 18, 1445 Wife Avatar Astatna Kobenear - November 16, 1401- Stood Forth July 13, 1487 - She stayed in Africa teaching until 1521. (Married Seb June 30, 1520) She returned to Spirit as an Avatar April 2, 1823 She is of Central African Ancestry |
||||
|
**(M) Dharlja Pestinaldi Bhodsvatan - March 23, 1584 Wife Dharlja HoTzu Li - July 11, 1597 - Stood Forth May 8, 1642 (Married Pestinaldi November 27, 1678) Ancestry central China with Japanese two generations back |
||||
| ***(F) Dharlja Bertease Bhodsvatan – October 7, 1680 Husband Dharlja Falling Leaves - June 7, 1680 - Stood Forth March 20, 1721. From 1721 to 1739 he worked with many of the planes tribes before getting married. After this time he divided his time between Tibet and the American planes where he then took his wife along to share in the work of teaching. (Married Bertease June 21 1740) Ancestry American Indian Lakota. | ||||
|
****(M) Dharlja Atwatner Bhodsvatan - July 31, 1748 |
||||
| ****(M) Dharlja Companjastnat Bhodsvatan - December 2, 1749 | ||||
|
****(F) Dharlja Little Snowy River Bhodsvatan - April 20, 1752 Husband Dharlja Capene Solino - August 29, 1740 - Stood Forth August 10, 1766 (Married Little Snowy River July 20, 1790) Ancestry of the Greek Islands and Egypt area |
||||
| *****(F) Dharlja Dianna Emmeris Bhodsvatan - June 28, 1823 | ||||
|
*****(F) Dharlja Almeteris Bhodsvatan - June 14, 1825 |
||||
| ***(M) Dharlja Allen Bhodsvatan - December 21, 1681 | ||||
| **(M) Dharlja Sylvinatna Bhodsvatan - April 3, 1586 | ||||
|
**(F) Dharlja Jestinaltha Bhodsvatan - July 12, 1590 Husband Dharlja Zasoose - March 2, 1599 - Stood Forth June 2, 1641 (Married Jestinaltha February 14, 1643) Ancestry Thailand Vietnam area |
||||
| ***(M – Twin) Dharlja Bacca Bhodsvatan – February 29, 1645 | ||||
| ***(F – Twin) Dharlja Sanna Bhodsvatan – February 29, 1645 | ||||
|
***(M) Dharlja Cymballst Bhodsvatan - February 4, 1648 Wife Dharlja Tadem - September 8 1632 - Stood Forth November 12, 1678 spent many years between standing forth and her marriage working with African tribes primarily n the Southern African region (Married Cymballst November 11, 1705) Ancestry Madagascar |
||||
| ****(F) Dharlja Perisolla Bhodsvatan – June 13, 1714 | ||||
| ****(F) Dharlja Radeesh Bhodsvatan - May 10, 1718 | ||||
| ***(M) Dharlja Domensi Bhodsvatan - August 18, 1651 | ||||
| *(F) Dharlja Cecilia Bhodsvatan - March 29, 1449 | ||||
|
Nexus Pages Home |
Audio |
Ceremony |
Chemtrails &
Crop Circles |
The Dharljas |
The Diagrams |